规格相当齐全的人字型轮胎 ,真奇极佳的抓着力、牵引力 ,花纹自洁性好 ,特殊的配方设计使轮胎真奇良好的抗天慢老化性能,耐磨性也极高,适 用于农场、林场、伐木场、回闻等地方作业。
Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Maximum Load Capacity (Kgs) | Inflation Pressure (Kpa) | Tread depth(mm) |
5.00-12 | 8 | TT | 4.00E | 590 | 145 | 280 | 200 | 15 |
5.50-17 | 10 | TT | 4.00E | 735 | 150 | 400 | 280 | 18 |
6.00-12 | 8 | TT | 4.50E | 640 | 165 | 405 | 250 | 22 |
6.00-14 | 6 | TT | 4.50E | 690 | 165 | 450 | 250 | 22 |
6.00-16 | 8 | TT | 4.50E/5.00F | 745 | 165 | 495 | 250 | 22 |
6.50-16 | 10 | TT | 4.50E | 760 | 170 | 630 | 340 | 25 |
7.50-16 | 10 | TT | 5.00F | 810 | 205 | 650 | 210 | 24 |
7.50-20 | 10 | TT | 5.00F | 910 | 205 | 1020 | 370 | 24 |
8.3-20 | 12 | TT | W7 | 950 | 210 | 880 | 250 | 26 |
8.3-24 | 12 | TT | W7 | 995 | 210 | 810 | 240 | 28 |
8.5-20 | 8 | TT | W7 | 895 | 210 | 705 | 230 | 30 |
9.5-20 | 10 | TT | W8 | 950 | 240 | 955 | 280 | 33 |
9.5-24 | 10 | TT | W8 | 1050 | 240 | 1110 | 280 | 28 |
11-38 | 8 | TT | W10 | 1530 | 294 | 1630 | 180 | 35 |
11.2-24 | 8 | TT | W10/W9 | 1105 | 285 | 1045 | 180 | 34 |
11.2-28 | 10 | TT | W10 | 1205 | 285 | 1305 | 240 | 34 |
11.2-38 | 10 | TT | 10 | 1459 | 285 | 1055 | 120 | 35 |
12.4-24 | 10 | TT | W11 | 1160 | 315 | 1415 | 230 | 30 |
12.4-28 | 10 | TT | W10/W9 | 1260 | 315 | 1115 | 180 | 30 |
12-38 | 10 | TT | DW11 | 1575 | 330 | 1800 | 220 | 35 |
13.6-24 | 10 | TT | W12 | 1210 | 345 | 1790 | 250 | 37 |
13.6-28 | 10 | TT | W12 | 1310 | 345 | 1910 | 250 | 33 |
13.6/12-38 | 10 | TT | DW11 | 1548 | 318 | 1570 | 140 | 35 |
14.9-24 | 10 | TT | W13 | 1265 | 378 | 1990 | 230 | 38 |
14.9-26 | 10 | TT | W13 | 1315 | 378 | 2055 | 230 | 38 |
14.9-28 | 10 | TT | W13 | 1365 | 378 | 2120 | 230 | 39 |
14.9-30 | 10 | TT | W13 | 1415 | 378 | 2190 | 230 | 38 |
15-24 | 14 | TT | W14 | 1310 | 400 | 2800 | 280 | 30 |
15.5-38 | 10 | TT | W14L | 1570 | 395 | 2320 | 230 | 36 |
16.9-24 | 10 | TT | W15L | 1335 | 429 | 1960 | 200 | 39 |
16.9-28 | 10 | TT | W15L | 1435 | 430 | 2575 | 240 | 39 |
16.9-30 | 10 | TT | W15L | 1485 | 430 | 2245 | 170 | 39 |
16.9-34 | 10 | TT | W15L | 1585 | 430 | 2605 | 200 | 40 |
16.9-38 | 10 | TT | W15L | 1685 | 464 | 2760 | 200 | 36 |
18.4-26 | 10 | TT | DW16 | 1450 | 467 | 2645 | 180 | 38 |
18.4-30 | 12 | TT | DW16A | 1550 | 485 | 2815 | 180 | 41 |
18.4-34 | 12 | TT | W16L | 1650 | 465 | 2990 | 180 | 38 |
18.4-38 | 12 | TT | W16L | 1755 | 467 | 3165 | 180 | 41 |
18.4-42 | 12 | TT | W16 | 1857 | 467 | 3330 | 180 | 35 |
20.8-38 | 12 | TT | W18L | 1835 | 528 | 3475 | 160 | 42 |
23.1-26 | 12 | TT | DW20 | 1605 | 587 | 3610 | 170 | 42 |
如果您有什么问题,意见或建议,请填写下面的表格,我们会尽快回复您。