Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity(Kgs) | Inflation Pressure (Kpa) |
10.0/80-12 | 6 | TL | 9 | 710 | 264 | 9 | 1060 | 230 |
10.0/80-12 | 8 | TL | 9 | 710 | 264 | 9 | 1250 | 310 |
10.0/80-12 | 10 | TL | 9 | 710 | 264 | 9 | 1440 | 390 |
10.0/75-15.3 | 6 | TL | 9 | 760 | 264 | 10 | 1120 | 230 |
10.0/75-15.3 | 8 | TL | 9 | 760 | 264 | 10 | 1360 | 310 |
10.0/75-15.3 | 10 | TL | 9 | 760 | 264 | 10 | 1550 | 390 |
10.0/75-15.3 | 12 | TL | 9 | 760 | 264 | 10 | 1700 | 470 |
10.0/75-15.3 | 14 | TL | 9 | 760 | 264 | 10 | 1900 | 550 |
10.0/75-15.3 | 16 | TL | 9 | 760 | 264 | 10 | 2180 | 660 |
10.0/75-15.3 | 18 | TL | 9 | 760 | 264 | 10 | 2300 | 715 |
10.0/75-15.3 | 22 | TL | 9 | 760 | 264 | 10 | 2900 | 950 |
10.5/65-16 | 14 | TL | 9 | 755 | 274 | 10 | 1900 | 530 |
10.5/80-18 | 10 | TL | 9 | 885 | 274 | 10 | 1950 | 370 |
11.5/80-15.3 | 8 | TL | 9 | 845 | 290 | 10 | 1700 | 270 |
11.5/80-15.3 | 10 | TL | 9 | 845 | 290 | 10 | 1950 | 340 |
11.5/80-15.3 | 12 | TL | 9 | 845 | 290 | 10 | 2180 | 410 |
11.5/80-15.3 | 14 | TL | 9 | 845 | 290 | 10 | 2430 | 470 |
11.5/80-15.3 | 16 | TL | 9 | 845 | 290 | 10 | 2575 | 540 |
11.5/80-15.3 | 18 | TL | 9 | 845 | 290 | 10 | 2725 | 610 |
12.5/80-15.3 | 14 | TL | 9 | 889 | 307 | 10 | 2650 | 430 |
12.5/80-18 | 12 | TL | 9 | 965 | 308 | 10 | 2650 | 370 |
13.0/65-18 | 14 | TL | 11 | 890 | 336 | 10 | 2575 | 430 |
13.0/65-18 | 16 | TL | 11 | 890 | 336 | 10 | 2800 | 490 |
如果您有什么问题,意见或建议,请填写下面的表格,我们会尽快回复您。